Price List | Part Category | Part Long Name | Part Price | Core Price |
---|---|---|---|---|
Standard | ENGINES | TIMING GEAR | 3.99 | 1.00 |
Standard | ENGINES | TURBO INNER COOLER | 45.99 | 3.99 |
Standard | ENGINES | ENGINE - 8CYL | 285.99 | 28.00 |
Standard | ENGINES | HEAD-10CYL | 82.99 | 11.98 |
Standard | ENGINES | DISTRIBUTOR | 40.99 | 5.43 |
Standard | ENGINES | TURBO CHARGER | 99.99 | 10.00 |
Standard | ENGINES | BELT TENSIONER | 15.99 | 6.00 |
Standard | ENGINES | OIL PAN | 44.39 | 4.44 |
Standard | ENGINES | DIPSTICK/TUBE | 6.99 | 1.02 |
Standard | ENGINES | CAM SHAFT | 32.99 | 3.30 |
Standard | ENGINES | CRANKSHAFT | 47.99 | 4.80 |
Standard | ENGINES | ENGINE BLOCK- 5 OR 6CYL | 96.99 | 10.00 |
Standard | ENGINES | OIL PUMP | 37.68 | 3.77 |
Standard | ENGINES | HARMONIC BALANCER | 23.99 | 3.30 |
Standard | ENGINES | ENGINE MOUNT | 13.99 | 1.40 |
Standard | ENGINES | VACUUM PUMP | 41.63 | 4.20 |
Standard | ENGINES | TIMING GEAR COVER | 6.99 | 1.99 |
Standard | ENGINES | VALVE COVER | 20.99 | 2.90 |
Standard | ENGINES | PCV VALVE | 16.62 | 1.66 |
Standard | ENGINES | PISTON,ROD,AND CAP | 37.39 | 3.74 |
Standard | ENGINES | ROCKER ARM | 7.99 | 1.20 |
Standard | ENGINES | SMOG PUMP | 41.63 | 4.20 |
Standard | RADIATOR / ENG. COOL | THERMOSTAT HOUSING | 17.62 | 1.76 |
Standard | ENGINES | TIMING CHAIN | 3.99 | 0.00 |
Standard | TRANSMISSION | TRANSMISSION 2WD | 131.99 | 13.00 |
Standard | TRANSMISSION | TRANSFER CASE ( 4X4) | 121.04 | 12.00 |
Standard | TRANSMISSION | TORQUE CONVERTER | 29.99 | 2.90 |
Standard | TRANSMISSION | TRANSMISSION COOLER | 12.99 | 1.25 |
Standard | TRANSMISSION | SHIFTER LEVER ASSY | 14.99 | 0.00 |
Standard | TRANSMISSION | SHIFTER BOOT | 10.91 | 1.10 |
Standard | TRANSMISSION | TRANSMISSION MOUNT | 13.99 | 1.90 |
Standard | TRANSMISSION | FLYWHEEL | 27.99 | 2.80 |
Standard | TRANSMISSION | BELLHOUSING | 34.99 | 3.99 |
Standard | TRANSMISSION | TRANS DUST COVER | 13.51 | 1.40 |
Standard | TRANSMISSION | TRANMISSION EXTENSION HOUSING | 34.30 | 3.40 |
Standard | TRANSMISSION | TRANSMISSION VALVE BODY | 94.99 | 9.50 |
Standard | TRANSMISSION | TRANSMISSION CROSS MEMBER | 37.99 | 5.30 |
Standard | FRONT END PARTS | BUMPER GUARD | 9.99 | 1.00 |
Standard | FRONT END PARTS | BUMPER CHROME BARE | 75.99 | 7.60 |
Standard | FRONT END PARTS | HEADERPANEL BARE | 32.99 | 2.99 |
Standard | FRONT END PARTS | HOOD-CAR | 50.99 | 6.84 |
Standard | FRONT END PARTS | FENDER BARE | 42.99 | 5.73 |
Standard | FRONT END PARTS | BUMPER REINFORCEMENT | 25.99 | 2.60 |
Standard | FRONT END PARTS | GRILL 6" TO 27" WIDE | 39.99 | 5.35 |
Standard | FRONT END PARTS | HEADLAMP MOTOR | 19.22 | 1.92 |
Standard | FRONT END PARTS | HEADLAMP BEZEL | 7.99 | 1.12 |
Standard | FRONT END PARTS | HEADLAMP RING | 4.99 | 0.70 |
Standard | FRONT END PARTS | FENDER TRIM/ FLARES | 12.99 | 1.79 |
Standard | FRONT END PARTS | BUMPER FILLER | 13.99 | 1.40 |
Standard | FRONT END PARTS | BUMPER SHOCK | 12.99 | 1.30 |
Standard | FRONT END PARTS | INNER FENDER | 7.99 | 0.00 |
Standard | RADIATOR / ENG. COOL | RADIATOR SUPPORT TRK/SUV/VAN | 71.99 | 7.20 |
Standard | FRONT END PARTS | BUMPER END CAP | 24.99 | 2.50 |
Standard | DOORS | DOOR SKIN-CAR | 51.99 | 5.20 |
Standard | DOORS | DOOR FRONT-CAR | 82.99 | 10.88 |
Standard | DOORS | INTERIOR DOOR PANEL | 24.99 | 2.50 |
Standard | ENGINES | INTAKE TUNING VALVE | 34.59 | 3.46 |
Standard | DOORS | HATCH NO GLASS | 75.99 | 10.90 |
Standard | DOORS | HATCH WITH GLASS | 106.99 | 14.01 |
Standard | DOORS | MANUAL MIRROR -DOOR /CAR | 28.13 | 2.81 |
Standard | DOORS | POWER MIR DOOR/CAR TURN SIGNAL | 28.99 | 2.90 |
Standard | DOORS | DOOR HANDLE OUTSIDE | 13.99 | 1.89 |
Standard | DOORS | DOOR ACTUATOR AIR | 34.99 | 4.57 |
Standard | ELECTRICAL | ALTERNATOR | 31.99 | 4.99 |
Standard | ELECTRICAL | STARTER | 31.99 | 4.00 |
Standard | ELECTRICAL | COMPUTER BRAIN BOX | 46.99 | 4.70 |
Standard | ELECTRICAL | CONTROL MODULE | 25.19 | 2.50 |
Standard | ELECTRICAL | IGNITOR | 18.97 | 1.89 |
Standard | ELECTRICAL | ANTENNA/POWER | 16.99 | 1.70 |
Standard | ELECTRICAL | ANTENNA/MANUAL | 5.99 | 0.60 |
Standard | ELECTRICAL | RADIO BEZEL | 13.51 | 1.35 |
Standard | ELECTRICAL | CD PLAYER | 19.99 | 0.00 |
Standard | ELECTRICAL | WIPER MOTOR | 23.99 | 2.00 |
Standard | ELECTRICAL | COIL | 13.99 | 1.40 |
Standard | ELECTRICAL | COIL W/ IGNITOR | 29.99 | 0.00 |
Standard | ELECTRICAL | HORN BUTTON | 9.61 | 0.96 |
Standard | ELECTRICAL | HORN DOUBLE | 20.53 | 2.05 |
Standard | ELECTRICAL | BATTERY (USED) | 30.00 | 10.00 |
Standard | ELECTRICAL | GAUGE SINGLE | 16.37 | 1.64 |
Standard | ELECTRICAL | FUSE BOX (BARE) | 19.99 | 2.66 |
Standard | ELECTRICAL | SENSOR (OIL/WATER) | 2.99 | 0.00 |
Standard | ELECTRICAL | SENSOR (EMMISSIONS) | 8.99 | 0.00 |
Standard | ELECTRICAL | WIRE PIGTAIL | 2.39 | 0.00 |
Standard | INTERIOR | SPEAKER (CUSTOM) | 15.99 | 1.60 |
Standard | INTERIOR | SPEAKER (STOCK) | 9.99 | 1.00 |
Standard | ENGINES | DISTRIBUTOR W/COIL IGNITOE | 45.99 | 6.11 |
Standard | FUEL SYSTEM | AIR CLEANER HOUSING | 12.99 | 1.30 |
Standard | FUEL SYSTEM | AIR CLEANER LID | 8.99 | 0.89 |
Standard | FUEL SYSTEM | AIR FLOW METER | 31.99 | 3.10 |
Standard | FUEL SYSTEM | FUEL INJECTOR (EACH) | 12.99 | 1.79 |
Standard | FUEL SYSTEM | THROTTLE BODY | 41.99 | 4.20 |
Standard | FUEL SYSTEM | FUEL PUMP ASSEMBLY | 31.99 | 4.24 |
Standard | FUEL SYSTEM | FUEL INJECTION RAIL | 30.99 | 4.21 |
Standard | FUEL SYSTEM | CARBURETOR | 44.99 | 4.50 |
Standard | ENGINES | INTAKE MANIFOLD METAL | 60.80 | 6.08 |
Standard | FUEL SYSTEM | FUEL TANK W/ HOLE | 25.99 | 3.71 |
Standard | FUEL SYSTEM | FUEL TANK SENDING UNIT | 31.99 | 4.24 |
Standard | FUEL SYSTEM | FUEL FILTER | 3.99 | 0.57 |
Standard | FUEL SYSTEM | FUEL TANK FILLER DOOR | 7.99 | 1.10 |
Standard | FUEL SYSTEM | AIR FILTER | 5.99 | 0.59 |
Standard | GLASS | WINDSHIELD | 59.06 | 5.90 |
Standard | GLASS | BACK GLASS | 41.99 | 4.20 |
Standard | GLASS | DOOR GLASS | 31.99 | 4.89 |
Standard | GLASS | WINDOW REGULATOR | 20.99 | 2.10 |
Standard | GLASS | QUARTER GLASS OV 12" | 50.23 | 5.02 |
Standard | GLASS | VENT GLASS | 17.43 | 1.70 |
Standard | GLASS | VENT GLASS ASSY | 12.99 | 0.00 |
Standard | GLASS | GLASS HATCH | 45.99 | 0.00 |
Standard | GLASS | SUNROOF/T-TOP GLASS | 52.75 | 5.30 |
Standard | GLASS | WEATHER STRIPPING (.79 PER FT.) | 0.79 | 0.00 |
Standard | HEAT - A/C | A/C COMPRESSOR | 43.99 | 4.99 |
Standard | HEAT - A/C | A/C CONDENSER | 25.99 | 4.99 |
Standard | HEAT - A/C | HEATER CONTROL (MANUAL) | 32.99 | 2.94 |
Standard | HEAT - A/C | HEATER CONTROL (ELEC.) | 32.99 | 4.32 |
Standard | FRONT END PARTS | HEADLIGHT BRACKET | 19.99 | 2.68 |
Standard | HEAT - A/C | HEATER BLOWER MOTOR | 17.99 | 2.48 |
Standard | HEAT - A/C | A/C EVAPORATOR | 20.99 | 4.99 |
Standard | HEAT - A/C | HEATER CORE | 20.99 | 2.96 |
Standard | HEAT - A/C | A/C SUITCASE HOUSING | 20.99 | 2.00 |
Standard | INTERIOR | BENCH SEAT | 62.99 | 6.30 |
Standard | INTERIOR | CLOCK | 6.99 | 0.70 |
Standard | INTERIOR | SEAT BELT (EACH) | 21.99 | 2.90 |
Standard | INTERIOR | SEAT BELT MOTOR | 12.99 | 1.80 |
Standard | INTERIOR | SEAT BELT TRACK | 25.30 | 2.50 |
Standard | INTERIOR | SEAT MOTOR | 13.99 | 1.39 |
Standard | INTERIOR | DOME LIGHT OVER 4 INCHES | 12.99 | 1.77 |
Standard | INTERIOR | SEAT SECTION BOTTOM | 39.99 | 4.00 |
Standard | INTERIOR | ASH TRAY | 5.99 | 0.50 |
Standard | INTERIOR | CUP HOLDER | 6.99 | 0.69 |
Standard | INTERIOR | CONSOLE FLOOR | 29.99 | 3.00 |
Standard | INTERIOR | SUN VISOR | 12.00 | 1.20 |
Standard | INTERIOR | ARM REST | 6.99 | 0.70 |
Standard | INTERIOR | CARPET ANY | 49.99 | 4.90 |
Standard | INTERIOR | FLOOR MAT | 3.99 | 0.55 |
Standard | INTERIOR | GLOVE BOX DOOR | 12.99 | 1.74 |
Standard | INTERIOR | CONSOLE LID | 10.99 | 1.10 |
Standard | INTERIOR | HEAD LINER | 30.99 | 3.99 |
Standard | INTERIOR | MIRROR INTERIOR ELECTRIC | 23.46 | 2.35 |
Standard | INTERIOR | SEAT COVER (EACH) | 12.00 | 1.20 |
Standard | INTERIOR | VENT (INTERIOR) | 5.99 | 0.60 |
Standard | INTERIOR | VENT PANEL (COWL) | 5.99 | 0.00 |
Standard | DASH / COWL | AIR BAG (EACH) | 39.99 | 3.90 |
Standard | DASH / COWL | DASH (BARE) | 82.99 | 8.20 |
Standard | DASH / COWL | DASH PAD | 29.99 | 4.00 |
Standard | DASH / COWL | INSTRUMENT CLUSTER-MANUAL | 31.99 | 3.20 |
Standard | DASH / COWL | INSTRUMENT CLUSTER BEZEL | 21.99 | 2.20 |
Standard | DASH / COWL | INSTRUMENT LENS | 14.82 | 1.48 |
Standard | INTERIOR | PEDAL BRACKET MANUAL | 29.42 | 2.94 |
Standard | DASH / COWL | WASHER BOTTLE | 18.72 | 1.87 |
Standard | DASH / COWL | WASHER BOTTLE MOTOR ONLY | 8.30 | 0.83 |
Standard | DASH / COWL | WIPER ARM | 5.99 | 0.59 |
Standard | DASH / COWL | WIPER BLADE | 4.40 | 0.44 |
Standard | EXHAUST SYSTEM | MANIFOLD EXHAUST (NO SENSORS) | 19.99 | 1.25 |
Standard | EXHAUST SYSTEM | MUFFLER NO PIPE SINGLE | 26.84 | 2.70 |
Standard | EXHAUST SYSTEM | MUFFLER NO PIPE DUAL | 49.96 | 4.99 |
Standard | EXHAUST SYSTEM | CHARCOAL CANISTER | 18.99 | 1.90 |
Standard | EXHAUST SYSTEM | EGR VALVE | 13.99 | 1.40 |
Standard | LIGHTS / LAMPS | HEADLAMP COMPOSITE | 21.99 | 0.00 |
Standard | LIGHTS / LAMPS | HEADLAMP SEALED BEAM | 5.99 | 0.83 |
Standard | LIGHTS / LAMPS | HEADLAMP COMPOSITE BULB | 3.00 | 0.30 |
Standard | LIGHTS / LAMPS | HEADLAMP DOOR (EACH) | 17.42 | 1.74 |
Standard | LIGHTS / LAMPS | TAIL LIGHT ASSY | 24.99 | 2.40 |
Standard | LIGHTS / LAMPS | LIGHT LENS ONLY | 29.17 | 2.92 |
Standard | LIGHTS / LAMPS | PARK/TURN LAMP | 17.67 | 1.77 |
Standard | LIGHTS / LAMPS | PARK/TURN LENS | 13.51 | 1.35 |
Standard | MISC. PARTS | JACK- FLOOR | 24.75 | 2.48 |
Standard | MISC. PARTS | JACK HANDLE | 4.40 | 0.44 |
Standard | MISC. PARTS | BRACKET ANY ALUM | 16.99 | 1.70 |
Standard | MISC. PARTS | PULLEY OVER 3 IN | 17.62 | 1.76 |
Standard | ENGINES | HOSE OVER 6 INCHES | 13.51 | 1.35 |
Standard | MISC. PARTS | LATCH | 5.99 | 0.00 |
Standard | MISC. PARTS | MOLDING EXT/INT | 2.19 | 0.22 |
Standard | MISC. PARTS | VACUUM LINE | 9.99 | 1.10 |
Standard | MISC. PARTS | WASHER FLUID | 5.70 | 0.57 |
Standard | MISC. PARTS | WIRE HARENESS( 2.39 PER FOOT) | 10.00 | 1.00 |
Standard | MISC. PARTS | SCREWS/BOLTS | 0.25 | 0.00 |
Standard | FRONT END PARTS | HOOD HINGE | 13.99 | 1.97 |
Standard | RADIATOR / ENG. COOL | RADIATOR-CAR | 44.99 | 4.50 |
Standard | RADIATOR / ENG. COOL | FAN CLUTCH | 14.99 | 2.03 |
Standard | RADIATOR / ENG. COOL | FAN SHROUD | 12.99 | 1.74 |
Standard | RADIATOR / ENG. COOL | FAN BLADE | 12.99 | 1.77 |
Standard | RADIATOR / ENG. COOL | WATER PUMP | 16.99 | 1.70 |
Standard | RADIATOR / ENG. COOL | RADIATOR BOTTLE | 12.99 | 1.30 |
Standard | RADIATOR / ENG. COOL | FAN BELT | 5.99 | 0.83 |
Standard | RADIATOR / ENG. COOL | FAN ELECTRIC-DOUBLE | 45.99 | 6.01 |
Standard | DRIVE SHAFT / CLUTCH | CARRIER BEARING | 13.99 | 1.40 |
Standard | DRIVE SHAFT / CLUTCH | CLUTCH DISC | 12.99 | 1.30 |
Standard | DRIVE SHAFT / CLUTCH | CLUTCH FORK | 12.99 | 1.30 |
Standard | DRIVE SHAFT / CLUTCH | CLUTCH MASTER CYLINDER | 16.99 | 1.70 |
Standard | DRIVE SHAFT / CLUTCH | SLAVE CYLINDER | 9.99 | 0.00 |
Standard | DRIVE SHAFT / CLUTCH | PRESSURE PLATE | 37.18 | 3.72 |
Standard | DRIVE SHAFT / CLUTCH | YOKE | 5.99 | 2.00 |
Standard | DRIVE SHAFT / CLUTCH | DRIVE SHAFT-ONE PIECE | 44.99 | 4.50 |
Standard | DRIVE SHAFT / CLUTCH | CARRIER HOUSING | 46.99 | 4.70 |
Standard | PICKUP / CAB-CHASSIS | TRUCK BED BARE | 251.99 | 15.99 |
Standard | PICKUP / CAB-CHASSIS | BED LINER | 44.99 | 4.50 |
Standard | PICKUP / CAB-CHASSIS | CAB ONLY BARE | 269.99 | 27.00 |
Standard | PICKUP / CAB-CHASSIS | CAMPER SHELL | 100.99 | 5.99 |
Standard | PICKUP / CAB-CHASSIS | TAIL GATE | 100.94 | 10.00 |
Standard | PICKUP / CAB-CHASSIS | ROLL BAR | 56.99 | 5.69 |
Standard | PICKUP / CAB-CHASSIS | TRAILERHITCH RECEIVER | 52.96 | 1.99 |
Standard | PICKUP / CAB-CHASSIS | ENGINE CRADLE | 62.99 | 8.95 |
Standard | PICKUP / CAB-CHASSIS | FRAME RAIL BY FT | 20.99 | 3.63 |
Standard | PICKUP / CAB-CHASSIS | CONVERTIBLE TOP CLOTH | 124.99 | 12.50 |
Standard | AXLES | AXLE SHAFT SOLID TYPE | 35.99 | 3.60 |
Standard | AXLES | FRONT AXLE BARE 4WD | 109.99 | 14.89 |
Standard | AXLES | C-V AXLE FRONT DRIVE | 28.99 | 2.90 |
Standard | REAR BODY PARTS | QUARTER PANEL | 132.50 | 13.25 |
Standard | REAR BODY PARTS | TRUNK LID NO LIGHTS | 50.99 | 3.99 |
Standard | REAR BODY PARTS | SPOILER | 15.99 | 1.99 |
Standard | STEERING | STEERING WHL COVER | 9.99 | 0.90 |
Standard | STEERING | POWER STEERING PUMP PULLY | 30.99 | 3.10 |
Standard | STEERING | TIE ROD ARM EACH | 12.99 | 1.30 |
Standard | STEERING | TIE ROD END | 6.99 | 0.69 |
Standard | STEERING | SPINDLE /KNUCKLE | 50.99 | 5.10 |
Standard | STEERING | PITMAN ARM | 18.92 | 1.89 |
Standard | STEERING | RACK AND PINION ELECTRIC | 97.10 | 9.71 |
Standard | STEERING | IDLER ARM | 18.92 | 1.89 |
Standard | STEERING | STEERING COLUMN BARE | 56.99 | 5.70 |
Standard | STEERING | STEERING WHEEL | 5.99 | 0.00 |
Standard | FRONT SUSPENSION | STRUT AND SPRING | 35.95 | 3.60 |
Standard | FRONT SUSPENSION | CONTROL ARM CAR | 31.99 | 3.20 |
Standard | FRONT SUSPENSION | HUB 4X4 | 34.06 | 3.41 |
Standard | FRONT SUSPENSION | HUB BEARING | 35.09 | 3.51 |
Standard | FRONT SUSPENSION | KNUCKLE/ SPINDLE | 12.99 | 1.50 |
Standard | REAR SUSP / DRIV TRN | SHOCK | 5.99 | 0.00 |
Standard | REAR SUSP / DRIV TRN | COIL SPRING | 12.99 | 1.00 |
Standard | REAR SUSP / DRIV TRN | LEAF SPRING- 1 LEAF | 42.39 | 4.24 |
Standard | REAR SUSP / DRIV TRN | AIR RIDE PUMP | 35.99 | 3.60 |
Standard | WHEELS / BRAKES | REAR AXL DRUM DUALLY | 262.99 | 27.00 |
Standard | REAR SUSP / DRIV TRN | REAR END HOUSING BARE CAR | 91.99 | 10.00 |
Standard | REAR SUSP / DRIV TRN | REAR END PINION/ RING GEAR | 82.99 | 8.30 |
Standard | REAR SUSP / DRIV TRN | REAR END SPIDER/ SIDE GEAR | 12.99 | 1.30 |
Standard | REAR SUSP / DRIV TRN | AXLE DROPOUT | 39.99 | 2.99 |
Standard | REAR SUSP / DRIV TRN | SWAY BAR | 18.99 | 1.90 |
Standard | REAR SUSP / DRIV TRN | STABILIZER LINK | 6.99 | 0.70 |
Standard | STEERING | DRAG LINK | 25.99 | 3.46 |
Standard | RELAYS / SWITCHES | SWITCH COMBO | 8.99 | 0.00 |
Standard | RELAYS / SWITCHES | SWITCH CRUISE | 11.99 | 1.20 |
Standard | RELAYS / SWITCHES | SWITCH TURN SIGNAL | 17.99 | 1.80 |
Standard | RELAYS / SWITCHES | RELAY OVER 2" | 11.41 | 1.14 |
Standard | RELAYS / SWITCHES | LOCK TUMBLER | 15.32 | 1.53 |
Standard | RELAYS / SWITCHES | STARTER SOLENOID | 15.32 | 1.50 |
Standard | WHEELS / BRAKES | WHEEL ALUMINUM 17" | 37.99 | 3.80 |
Standard | WHEELS / BRAKES | WHEEL STEEL | 20.00 | 2.00 |
Standard | WHEELS / BRAKES | HUB CAP/WHEEL COVER | 10.00 | 1.00 |
Standard | WHEELS / BRAKES | TIRE (AS-IS) | 24.00 | 1.00 |
Standard | WHEELS / BRAKES | BRAKE SHOE/PAD (EACH) | 3.99 | 0.40 |
Standard | WHEELS / BRAKES | BRAKE MASTER CYLINDER VACUM | 21.99 | 2.20 |
Standard | WHEELS / BRAKES | BRAKE POWER/HYDRO BOOSTER | 54.99 | 2.99 |
Standard | WHEELS / BRAKES | BRAKE ABS CONTROLLER | 54.99 | 5.50 |
Standard | WHEELS / BRAKES | BRAKE PROPORTIONING VALVE (CAR) | 14.99 | 1.50 |
Standard | WHEELS / BRAKES | BRAKE ROTOR (NO HUB) CAR | 17.99 | 1.80 |
Standard | WHEELS / BRAKES | BRAKE ROTOR W/HUB | 17.99 | 2.99 |
Standard | WHEELS / BRAKES | BRAKE DRUM (NO HUB) | 17.99 | 2.10 |
Standard | WHEELS / BRAKES | BRAKE DRUM W/HUB | 23.99 | 2.30 |
Standard | WHEELS / BRAKES | BRAKE CALIPER | 17.99 | 1.80 |
Standard | WHEELS / BRAKES | SPARE TIRE | 17.99 | 1.80 |
Standard | WHEELS / BRAKES | SPARE TIRE CARRIER | 17.99 | 1.80 |
Standard | WHEELS / BRAKES | SPARE TIRE CARRIER SWING AWAY | 29.99 | 3.00 |
Standard | WHEELS / BRAKES | BRAKE FLUID RESEVOIR | 5.99 | 0.00 |
Standard | ACCESSORY PARTS | BATTERY BOX | 12.99 | 1.30 |
Standard | ENGINES | DISTRIBUTOR CAP/NO MODULE | 3.99 | 0.57 |
Standard | ACCESSORY PARTS | BEARING (ANY) | 6.99 | 0.69 |
Standard | ACCESSORY PARTS | SPARK PLUG/WIRE | 2.99 | 0.29 |
Standard | LIGHTS / LAMPS | BULBS STND | 1.50 | 0.15 |
Standard | ACCESSORY PARTS | CABLE (ANY) | 12.99 | 1.30 |
Standard | FUEL SYSTEM | GAS CAP | 4.99 | 0.70 |
Standard | AXLES | ANTIFREEZE | 2.99 | 1.00 |
Standard | ACCESSORY PARTS | CIGARETTE LIGHTER | 2.99 | 0.29 |
Standard | ACCESSORY PARTS | EMBLEM (ANY) | 4.40 | 0.44 |
Standard | ACCESSORY PARTS | JUMPER CABLES | 9.86 | 0.99 |
Standard | ACCESSORY PARTS | LUGGAGE RACK ASSEMBLY | 68.11 | 6.81 |
Standard | ACCESSORY PARTS | RUNNING BOARD | 37.99 | 3.79 |
Standard | UNCATEGORIZED | GATE FEE | 2.00 | 0.00 |
Standard | UNCATEGORIZED | CART RENTAL | 3.00 | 0.00 |
Standard | MISC. PARTS | PUMP FEE - CAR | 10.00 | 0.00 |
Standard | MISC. PARTS | PUMP FEE - TRUCK | 20.00 | 0.00 |
Standard | HEAT - A/C | AC DRYER | 10.99 | 1.09 |
Standard | HEAT - A/C | AC HOSE | 14.00 | 1.40 |
Standard | ELECTRICAL | AMPLIFIER | 25.99 | 2.59 |
Standard | REAR SUSP / DRIV TRN | AXL HOUSING TRK BARE | 114.99 | 10.00 |
Standard | GLASS | BACK GLASS P/U POWER | 99.99 | 10.00 |
Standard | INTERIOR | SEAT SECTION TOP | 29.99 | 3.00 |
Standard | WHEELS / BRAKES | BACKING PLATE BARE | 11.99 | 1.20 |
Standard | MISC. PARTS | BACK UP CAMERA | 20.99 | 2.10 |
Standard | MISC. PARTS | BACK UP SENSOR | 19.99 | 2.00 |
Standard | ENGINES | BALANCE SHAFT | 44.99 | 4.50 |
Standard | STEERING | BALL JOINT | 12.99 | 1.30 |
Standard | PICKUP / CAB-CHASSIS | BED RAIL GUARD METL | 12.99 | 0.00 |
Standard | PICKUP / CAB-CHASSIS | BED RAIL GUARD PLAST | 9.99 | 0.00 |
Standard | PICKUP / CAB-CHASSIS | BED SIDE | 149.99 | 15.00 |
Standard | MISC. PARTS | BOLT | 1.00 | 0.10 |
Standard | MISC. PARTS | BRACKET ANY PLASTIC | 10.00 | 1.00 |
Standard | MISC. PARTS | BRACKET W BELT TENSIONER | 36.99 | 3.70 |
Standard | WHEELS / BRAKES | BRAKE ADJUSTER | 3.99 | 0.40 |
Standard | WHEELS / BRAKES | BRAKE LINE | 14.99 | 1.50 |
Standard | WHEELS / BRAKES | BRAKE MASTER CYLINDER | 17.99 | 1.80 |
Standard | WHEELS / BRAKES | BRAKE SPRING | 3.99 | 0.40 |
Standard | WHEELS / BRAKES | BRAKE ROTOR NO HUB TRK | 21.99 | 2.20 |
Standard | WHEELS / BRAKES | BRA ROTOR W/HUB CAR | 23.99 | 2.40 |
Standard | INTERIOR | BUCKET SEAT NO BAG | 43.99 | 4.40 |
Standard | INTERIOR | BUCKET SEAT W/BAG | 65.99 | 7.00 |
Standard | LIGHTS / LAMPS | BULB HID/LED | 10.00 | 1.00 |
Standard | FRONT END PARTS | BUMPER PAINTED BARE FRNT | 77.99 | 7.80 |
Standard | FRONT END PARTS | BUMP NERF/FOAM FRNT | 14.99 | 1.50 |
Standard | FRONT END PARTS | BUMPER VALANCE BASE | 13.99 | 1.40 |
Standard | FRONT END PARTS | BUMPER COVER FRONT | 59.99 | 6.00 |
Standard | FRONT END PARTS | BUMPER PAD STRIP | 11.99 | 1.20 |
Standard | FRONT END PARTS | BUMPER PUSH BAR | 56.75 | 5.70 |
Standard | MISC. PARTS | BRACKET ANY STEEL | 9.99 | 1.00 |
Standard | MISC. PARTS | BUSHING | 8.99 | 0.90 |
Standard | WHEELS / BRAKES | CALIPER BRACKET CAR | 12.99 | 1.30 |
Standard | WHEELS / BRAKES | CALIPER BRACKET TRK | 15.99 | 1.60 |
Standard | ENGINES | CAM CAP/BRACKET | 1.99 | 0.19 |
Standard | ENGINES | CAM HOUSING | 24.99 | 2.50 |
Standard | ELECTRICAL | CAM SENSOR | 14.99 | 1.50 |
Standard | INTERIOR | SUV CARGO COVER | 14.99 | 1.50 |
Standard | WHEELS / BRAKES | CENTER CAP | 5.99 | 0.59 |
Standard | REAR BODY PARTS | CNTR POST & ROCKER | 88.99 | 8.90 |
Standard | FUEL SYSTEM | THROTTLE BODY INJECTION | 44.99 | 4.50 |
Standard | MISC. PARTS | PLASTIC CLIPS | 0.69 | 0.07 |
Standard | STEERING | CLOCK SPRING | 15.99 | 1.60 |
Standard | DRIVE SHAFT / CLUTCH | CLUTCH SLAVE CYLINDER | 16.99 | 1.70 |
Standard | ENGINES | COIL PACK 10CYL 1 PC | 42.99 | 4.30 |
Standard | ENGINES | COIL PACK 3 OR 4 CYL | 32.99 | 3.30 |
Standard | ENGINES | COIL PACK 6 OR 8 CYL | 39.99 | 4.00 |
Standard | STEERING | STEERING COL COMP NO BAG | 75.00 | 7.50 |
Standard | STEERING | STEERING COL COVER | 6.99 | 0.70 |
Standard | INTERIOR | CONSOLE ROOF | 18.99 | 1.90 |
Standard | INTERIOR | CONSOLE TRAY | 8.99 | 0.90 |
Standard | STEERING | CONTROL ARM ATRK | 43.99 | 4.40 |
Standard | STEERING | CONTROL ARM I TYPE | 16.99 | 1.70 |
Standard | PICKUP / CAB-CHASSIS | CONVER GLAS WINDOW | 64.99 | 6.50 |
Standard | PICKUP / CAB-CHASSIS | CONVER PLASTIC WINDOW | 54.99 | 5.50 |
Standard | PICKUP / CAB-CHASSIS | CONVER STRUT SHK | 12.99 | 1.30 |
Standard | PICKUP / CAB-CHASSIS | CONVER TOP FRAME | 113.99 | 12.00 |
Standard | PICKUP / CAB-CHASSIS | CONVER TOP MOTOR | 25.99 | 2.60 |
Standard | PICKUP / CAB-CHASSIS | CONVER TOP VYNL | 89.99 | 9.00 |
Standard | ENGINES | CRANK SENSOR | 14.99 | 1.50 |
Standard | FRONT END PARTS | CRASH SENSOR | 19.99 | 2.00 |
Standard | FRONT END PARTS | CROSS MEMBER | 81.99 | 8.20 |
Standard | STEERING | CRUISE CONTROL | 23.99 | 2.40 |
Standard | DASH / COWL | DASH MAT | 6.99 | 1.00 |
Standard | DASH / COWL | DASH SHELL (BARE) | 82.99 | 10.07 |
Standard | LIGHTS / LAMPS | DECKLID TAIL LAMP | 24.99 | 3.30 |
Standard | ENGINES | DIESEL 10 CYL AND UP | 752.99 | 113.00 |
Standard | ENGINES | DIESEL ENGINE 4 CYL | 525.99 | 80.00 |
Standard | ENGINES | DIESEL ENG-5 &6 CYL | 548.99 | 84.00 |
Standard | ENGINES | DIESEL ENG- 8 CYL | 578.99 | 57.00 |
Standard | FUEL SYSTEM | INJECT PUMP- DIESEL | 176.99 | 22.85 |
Standard | ENGINES | DISTRIBUTOR SHAFT | 21.99 | 2.99 |
Standard | INTERIOR | DOME LIGHT UNDER 4 INCHES | 6.99 | 0.96 |
